AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/alphasaye/tmp/awstats/ssl/awstats.alphasaye.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2086                
POS_TIME 2758                
POS_VISITOR 8316                
POS_DAY 11646               
POS_DOMAIN 3410                
POS_LOGIN 3804                
POS_ROBOT 4042                
POS_WORMS 4497                
POS_EMAILSENDER 4628                
POS_EMAILRECEIVER 4771                
POS_SESSION 12261               
POS_FILESIZE 12601               
POS_REQUESTTIME 12743               
POS_SIDER 12435               
POS_FILETYPES 4906                
POS_DOWNLOADS 5075                
POS_OS 5123                
POS_BROWSER 5323                
POS_SCREENSIZE 6092                
POS_UNKNOWNREFERER 6166                
POS_UNKNOWNREFERERBROWSER 6498                
POS_ORIGIN 6798                
POS_SEREFERRALS 6933                
POS_PAGEREFS 7096                
POS_SEARCHWORDS 7244                
POS_KEYWORDS 7412                
POS_MISC 2422                
POS_ERRORS 7487                
POS_CLUSTER 3660                
POS_SIDER_404 7611                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601052351 1 0 11225076467979
FirstTime 20260505223202
LastTime 20260531200849
LastUpdate 20260603000749 1 0 0 0 0
TotalVisits 97                  
TotalUnique 86                  
MonthHostsKnown 0                   
MonthHostsUnknown 86                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1413 6 8 12288
1 4 4 2720 2 4 3753
2 3 7 19473 1 3 106
3 6 20 17674 2 6 1357
4 3 3 28918 2 5 2608
5 9 15 10954 4 8 7031
6 2 2 1360 0 1 0
7 5 7 29764 1 5 5004
8 5 13 12085 5 17 12510
9 4 6 5386 6 12 7824
10 5 5 15248 3 9 7601
11 6 6 4092 2 11 11572
12 4 4 2733 2 14 14074
13 4 16 28142 3 11 8190
14 0 0 0 2 9 10008
15 4 4 29382 1 10 12501
16 6 6 71325 3 8 9999
17 2 2 14799 4 14 15176
18 6 6 4080 1 8 5004
19 3 3 2040 0 8 6255
20 8 12 9438 0 15 7506
21 7 7 71961 3 5 4424
22 12 18 95481 8 13 10679
23 5 7 6728 4 9 11250
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 55 85 133569
mx 30 40 310355
ca 7 7 6138
in 5 9 7443
cn 3 3 2138
se 3 3 2040
gb 3 3 2089
fr 2 10 9352
de 1 1 0
no 1 1 680
il 1 1 680
ua 1 1 680
at 1 5 4674
eu 1 1 680
ru 1 5 4678
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 2
r.garcia.r@alphasaye.org 4 4 1500 20260507051430
r.garcia.r 2 2 750 20260507051430
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Applebot/ 8 9270 20260507121348 0
bot[\s_+:,\.\;\/\\-] 2 1364 20260513112757 0
Go\-http\-client/ 2 2666 20260515173120 0
scanner 1 0 20260508144340 0
scrapy 1 684 20260531130528 0
checker 1 680 20260516210006 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 680 20260512122808 0
bingbot/ 1 733 20260516054457 0
curl 1 0 20260512082435 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
xml 6 2250 0 0
css 13 15197 0 0
html 87 110587 0 0
js 34 42200 0 0
svg 13 4329 0 0
Unknown 22 310633 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 59 39
linuxdebian 1 1
Unknown 11 5
macosx 1 1
macosx15 21 13
linux 48 36
android 5 1
android10 7 7
macosx9 1 1
ios_iphone 21 11
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome124.0.0.0 2 2
chrome35.0.1916.47 1 1
chrome108.0.0.0 1 1
safari17.3 1 1
chrome129.0.0.0 1 1
chrome143.0.0.0 1 1
firefox124.0 3 3
firefox77.0 1 1
chrome105.0.0.0 3 3
chrome145.0.7632.6 10 2
chrome117.0.0.0 4 2
chrome55.0.2883.87 1 1
chrome99.0.4844.51 1 1
chrome94.0.4606.61 2 2
chrome141.0.0.0 1 1
chrome126.0.0.0 2 2
firefox142.0 10 10
chrome122.0.0.0 2 2
chrome147.0.0.0 13 9
firefox120.0 4 4
iphone 9 7
chrome136.0.0.0 1 1
chrome116.0.0.0 5 3
netscape5.0 6 0
chrome135.0.0.0 1 1
firefox149.0 4 4
chrome119.0.0.0 10 2
Unknown 5 5
chrome148.0.0.0 13 13
chrome142.0.0.0 15 15
safari 6 2
chrome134.0.0.0 11 3
chrome58.0.2287 1 1
chrome80.0.3987.132 1 1
chrome58.0.3029.110 1 1
safari26.3 6 2
chrome146.0.0.0 16 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
quic-go-HTTP/3 20260517121156
Mozilla/5.0 20260511071139
RootEvidence/1.0 20260515051925
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531121623
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260531121623
RootEvidence/1.0 20260515051925
quic-go-HTTP/3 20260517121156
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 108 118
From1 0 0
From2 3 3
From3 0 0
From4 4 54
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
alphasaye.org 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
alphasaye.org 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 2 104
404 127 156375
403 13 13476
401 6 318
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 23
/config/master.key 1 -
/_ignition/execute-solution 1 -
/sitemap.xml 5 -
/webshell.php 1 -
/_rNd9xZ7kL3 2 -
/%3FND 2 -
/webshell 1 -
/ads.txt 2 -
/.env_backup 1 -
/%3FMA 2 -
/shell 1 -
/xmlrpc.php 2 -
/%3FSA 2 -
/sellers.json 2 -
/en 1 -
/robots.txt 88 -
/apple-touch-icon.png 1 -
/wp-json/gravitysmtp/v1/tests/mock-data 4 -
/shell.php 2 -
/enhancecp 2 -
/info.php 1 -
/.env 1 -
/app-ads.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 86
189.196.219.92 17 27 126799 20260518031345
177.245.195.118 4 4 56478 20260508170047
187.190.21.249 3 3 42361 20260513214315
35.95.0.208 3 9 10042 20260511071139
45.148.10.16 2 2 1360 20260512185722
189.201.48.233 2 2 28239 20260505224004
104.252.191.219 2 4 3901 20260505223218
62.210.198.219 2 10 9352 20260512082448
124.236.100.6 2 2 1458 20260510034555
107.172.195.174 2 4 3901 20260505233712
189.199.71.5 1 1 14119 20260515161054
134.209.1.132 1 1 680 20260507110328
165.22.7.53 1 1 12530 20260526071344
104.248.138.110 1 1 684 20260522113610
205.210.31.46 1 1 1369 20260531121623
3.151.194.164 1 1 680 20260526091908
176.125.230.24 1 5 4678 20260508201525
137.184.5.229 1 1 680 20260525200315
165.245.223.115 1 1 680 20260513194013
159.203.166.87 1 1 12528 20260516074312
155.94.203.215 1 1 680 20260511061611
141.101.76.108 1 1 680 20260528093647
68.183.90.240 1 1 684 20260524113652
5.133.192.127 1 1 680 20260511074029
168.100.9.46 1 1 729 20260505234914
45.151.70.96 1 1 680 20260525072258
159.223.226.94 1 1 680 20260527182139
168.144.118.117 1 1 680 20260529201052
143.244.186.42 1 1 680 20260519202503
143.244.183.136 1 1 680 20260521190921
167.172.149.169 1 1 680 20260531200849
189.203.207.192 1 1 14119 20260510044724
38.180.144.95 1 1 680 20260514213921
170.254.179.213 1 1 729 20260514222215
187.188.23.77 1 1 14120 20260513222115
159.89.164.12 1 1 680 20260509202233
184.72.244.125 1 1 680 20260507024648
23.27.145.237 1 1 680 20260510010825
137.184.59.109 1 1 680 20260515183528
216.126.237.202 1 1 680 20260509104636
146.70.199.182 1 1 729 20260505223202
156.146.60.78 1 5 4674 20260512132131
3.18.186.238 1 1 680 20260514100221
167.99.201.149 1 1 12527 20260530152311
165.232.191.68 1 1 680 20260511183416
2.59.21.42 1 1 680 20260515051925
146.190.250.199 1 1 684 20260525121712
142.93.24.49 1 1 680 20260523110121
149.57.180.39 1 1 680 20260513010646
23.27.145.181 1 1 680 20260520010449
103.196.9.192 1 5 4674 20260505223331
52.91.45.233 1 5 4674 20260507131010
40.160.13.219 1 1 684 20260508003207
13.220.207.228 1 5 4674 20260507131017
103.4.251.19 1 1 729 20260505223217
165.22.181.231 1 1 12528 20260512105201
168.144.21.33 1 1 680 20260512120554
161.115.234.116 1 1 729 20260527235248
165.22.238.0 1 1 680 20260517201909
45.92.87.206 1 1 680 20260506094314
34.220.203.245 1 1 1365 20260525152257
134.122.63.213 1 1 680 20260507210950
172.68.134.204 1 1 729 20260509162800
205.210.31.8 1 1 1369 20260512154229
138.246.253.7 1 1 0 20260517121156
161.35.201.16 1 1 680 20260523184823
106.75.20.144 1 1 680 20260515173115
94.130.204.181 1 1 680 20260530113352
64.23.226.211 1 1 684 20260522111052
98.80.64.163 1 1 1365 20260517084335
23.27.145.111 1 5 4674 20260520031226
23.27.145.162 1 5 4674 20260506025613
5.133.192.99 1 1 680 20260520194540
104.248.80.36 1 1 684 20260510084057
104.248.24.212 1 1 684 20260511085732
23.27.145.202 1 1 680 20260506011249
3.90.72.181 1 1 680 20260506102112
167.71.142.13 1 1 680 20260526063710
51.158.163.112 1 1 680 20260528040437
5.133.192.160 1 1 680 20260529204255
146.112.163.49 1 5 4674 20260506054410
84.247.178.219 1 1 680 20260527034633
147.185.132.189 1 1 1369 20260516234411
74.244.5.0 1 1 14119 20260508163425
189.199.71.4 1 1 14120 20260513212956
168.144.75.50 1 1 680 20260523104627
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260505 13 21 85262 8
20260506 5 13 11388 5
20260507 11 19 13638 6
20260508 10 22 99435 6
20260509 4 4 16208 4
20260510 8 12 37756 8
20260511 5 7 6070 5
20260512 8 20 29963 6
20260513 8 8 86081 6
20260514 3 3 2089 3
20260515 5 5 30279 5
20260516 2 2 13897 2
20260517 3 3 2045 3
20260518 1 3 2235 1
20260519 1 1 680 1
20260520 3 7 6034 3
20260521 1 1 680 1
20260522 2 2 1368 2
20260523 3 3 2040 3
20260524 1 1 684 1
20260525 4 4 3409 4
20260526 3 3 13890 3
20260527 3 3 2089 3
20260528 2 2 1360 2
20260529 2 2 1360 2
20260530 2 2 13207 2
20260531 2 2 2049 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
5mn-15mn 3
1h+ 1
0s-30s 92
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 87 110587 82 82
/webmail 16 225919 11 10
/Autodiscover/Autodiscover.xml 6 2250 1 1
/cpanel 6 84714 3 4
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
1K-2K 191
2K-5K 21
44-100 15
500-1K 85
5K+ 26
100-500 39
0-44 11
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
