AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/alphasaye/tmp/awstats/awstats.alphasaye.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2082                
POS_TIME 2753                
POS_VISITOR 9400                
POS_DAY 14025               
POS_DOMAIN 3415                
POS_LOGIN 3797                
POS_ROBOT 3952                
POS_WORMS 4447                
POS_EMAILSENDER 4578                
POS_EMAILRECEIVER 4721                
POS_SESSION 14638               
POS_FILESIZE 15728               
POS_REQUESTTIME 15863               
POS_SIDER 14796               
POS_FILETYPES 4856                
POS_DOWNLOADS 5007                
POS_OS 5055                
POS_BROWSER 5245                
POS_SCREENSIZE 6013                
POS_UNKNOWNREFERER 6087                
POS_UNKNOWNREFERERBROWSER 6824                
POS_ORIGIN 7160                
POS_SEREFERRALS 7295                
POS_PAGEREFS 7439                
POS_SEARCHWORDS 7587                
POS_KEYWORDS 7739                
POS_MISC 2417                
POS_ERRORS 7798                
POS_CLUSTER 3653                
POS_SIDER_404 7902                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601003023 1 0 9065504789004
FirstTime 20260505223029
LastTime 20260531200846
LastUpdate 20260603000749 1 0 0 0 0
TotalVisits 122                 
TotalUnique 121                 
MonthHostsKnown 0                   
MonthHostsUnknown 123                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 2 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 3402 7 9 10681
1 3 3 1356 1 3 3735
2 0 0 0 4 8 9639
3 3 9 9064 1 3 3753
4 4 8 7076 4 12 11130
5 1 1 678 1 2 2502
6 15 15 10178 3 14 15319
7 4 11 10741 7 8 8175
8 7 11 9126 2 7 2502
9 8 8 5451 6 15 18378
10 11 11 9538 22 36 42623
11 11 15 12528 1 6 6446
12 11 15 13896 27 41 46223
13 2 2 1358 0 4 5004
14 7 17 15970 8 18 18393
15 2 5 5309 7 20 20176
16 4 7 8723 23 35 41690
17 2 2 1405 2 5 5877
18 5 5 3390 1 7 3184
19 2 2 1356 1 5 3744
20 8 8 5424 1 11 5883
21 3 3 2034 1 3 2493
22 26 30 12517 5 7 6897
23 4 10 10043 11 15 18241
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 90 129 104930
jp 20 24 17968
se 16 16 10852
ca 6 6 4754
cn 3 7 6399
ru 3 3 2091
in 2 6 5724
de 1 1 0
gb 1 1 678
nl 1 1 678
it 1 1 682
zz 1 1 87
il 1 1 678
fr 1 5 5042
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
Applebot/ 44 50964 20260530152804 0
checker 14 9516 20260522184811 0
Googlebot/ 9 7580 20260522230056 0
Baiduspider- 3 3077 20260510101821 0
curl 3 678 20260518120252 0
bot[\s_+:,\.\;\/\\-] 2 1356 20260528222902 0
nutch 1 678 20260513100804 0
Baiduspider/ 1 678 20260510101808 0
scanner 1 0 20260508144341 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 678 20260525072258 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 14 17664 0 0
js 32 41764 0 0
html 132 96361 0 0
Unknown 15 1075 0 0
svg 9 3699 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
Unknown 25 25
ios_iphone 48 32
win7 5 3
win10 63 47
macosx15 16 7
win8.1 2 2
win11 8 2
linux 30 26
ios_ipad 1 0
android 4 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome128.0.0.0 1 1
Unknown 14 14
chrome112.0.0.0 2 2
firefox33.0 1 1
chrome131.0.0.0 3 2
firefox121.0 1 1
firefox149.0 4 4
chrome142.0.0.0 13 13
chrome94.0.4606.61 15 15
safari 5 1
chrome117.0.5938.132 15 3
chrome132.0.0.0 1 1
chrome78.0.3904.108 6 6
chrome19.0.1084.9 1 1
chrome125.0.0.0 1 1
chrome122.0.0.0 5 5
chrome83.0.4103.61 3 1
firefox115 3 3
chrome139.0.0.0 5 5
safari17.3.1 2 2
chrome135.0.0.0 12 3
mozilla 9 9
chrome124.0.0.0 1 1
chrome79.0.3945.79 5 1
firefox123 2 2
chrome134.0.0.0 5 1
chrome120.0.0.0 3 3
chrome134.0.6998.166 8 2
chrome84.0.4147.89 2 2
firefox142.0 6 6
safari17.1.2 1 1
chrome88.0.4240.193 3 3
safari15.4 15 3
safari13.0.3 26 26
safari18.1 1 0
firefox123.0 1 1
opera80.4.4244.7786 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_Firefox/33.0 20260507005205
RootEvidence/1.0 20260515051925
Mozilla/5.0_AppleWebKit/605.1.15_(KHTML,_like_Gecko)_Chrome/139.0.0.0_Safari/605.1.15 20260527011024
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260505223042
Cpanel-HTTP-Client/1.0 20260505223031
Mozilla/5.0_(compatible;_ips-agent) 20260507104233
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260524090611
axios/1.13.6 20260505225606
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530112003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20260505223031
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260530112003
axios/1.13.6 20260505225606
RootEvidence/1.0 20260515051925
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 142 153
From1 0 0
From2 0 0
From3 0 0
From4 5 49
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 167 208917
403 21 26082
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/robots.txt 79 -
/simpla/ 1 -
/manager/ 1 -
/web/wp-includes/wlwmanifest.xml 3 -
/wp/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 3 -
/news/wp-includes/wlwmanifest.xml 3 -
/admin/ 1 -
/wp-login.php 7 -
/test/wp-includes/wlwmanifest.xml 3 -
/administrator/ 1 -
/_autoindex/assets/js/tablesort.js.map 3 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/blog/wp-includes/wlwmanifest.xml 3 -
/archivarix.cms.php 1 http://alphasaye.org/archivarix.cms.php
/admin/content/sitetree/ 1 -
/website/wp-includes/wlwmanifest.xml 3 -
/.well-known/autoconfig/mail/config-v1.1.xml 1 -
/wsman 1 -
/login/ 3 -
/wordpress/ 1 -
/app/ 3 -
/site/wp-includes/wlwmanifest.xml 3 -
/_autoindex/assets/js/tablesort.number.js.map 3 -
/2018/wp-includes/wlwmanifest.xml 2 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/2019/wp-includes/wlwmanifest.xml 3 -
/shop/wp-includes/wlwmanifest.xml 3 -
/media/wp-includes/wlwmanifest.xml 2 -
/wp-includes/wlwmanifest.xml 3 -
/sellers.json 1 -
/sito/wp-includes/wlwmanifest.xml 3 -
/ads.txt 1 -
/cms/wp-includes/wlwmanifest.xml 3 -
/2020/wp-includes/wlwmanifest.xml 1 -
/_autoindex/assets/css/autoindex.css.map 3 -
/get_info 1 -
/wp2/wp-includes/wlwmanifest.xml 3 -
/js/mage/cookies.js 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 123
31.170.162.158 10 10 640 20260505223031
34.10.19.60 3 3 4092 20260520122731
72.13.46.10 3 3 2048 20260507104233
35.189.165.112 3 3 4092 20260511105109
162.216.148.0 3 3 2720 20260507005206
104.199.203.24 3 3 4092 20260506160010
87.103.246.30 2 2 1364 20260518120251
161.115.235.164 2 2 1459 20260520223545
161.115.235.201 2 2 1453 20260520223542
43.163.199.209 2 2 1362 20260514142727
194.103.212.184 2 2 1356 20260518174005
205.169.39.175 2 8 8212 20260516141145
3.88.184.249 2 2 1454 20260505225606
34.213.29.50 1 1 87 20260505223042
161.35.201.16 1 1 678 20260523184822
23.178.112.106 1 1 87 20260505223041
18.143.188.80 1 1 87 20260505223042
119.45.7.86 1 1 678 20260521083727
168.144.118.117 1 1 678 20260529201051
129.226.217.17 1 1 682 20260507093116
5.180.136.35 1 1 0 20260516222651
205.169.39.11 1 5 5042 20260509142248
35.208.180.142 1 4 4343 20260513072556
178.73.243.228 1 1 682 20260508000234
43.134.51.171 1 1 682 20260507093259
45.92.87.247 1 1 678 20260506220436
43.156.55.246 1 1 678 20260506111053
49.51.72.144 1 5 5042 20260516035047
142.93.24.49 1 1 678 20260523110116
43.156.51.128 1 1 682 20260506065602
155.94.203.151 1 1 678 20260507222121
34.126.129.20 1 1 678 20260506144500
104.248.24.212 1 1 682 20260511085731
35.208.9.51 1 4 4343 20260521235040
165.232.191.68 1 1 678 20260511183414
159.89.164.12 1 1 678 20260509202231
43.133.61.171 1 1 678 20260512145937
43.143.70.158 1 1 678 20260514125445
43.156.250.82 1 1 682 20260506101511
43.153.208.32 1 1 678 20260506072427
45.92.84.250 1 1 678 20260506060736
43.134.111.60 1 1 684 20260507094130
62.210.198.219 1 5 5042 20260512082442
64.23.226.211 1 1 682 20260522111049
45.92.86.22 1 1 678 20260507094445
2.59.21.42 1 1 678 20260515051925
168.144.75.50 1 1 678 20260523104626
192.36.109.102 1 1 678 20260528202126
195.96.139.80 1 1 682 20260524090611
153.80.90.31 1 1 678 20260508183402
43.134.111.142 1 1 682 20260506065256
192.71.224.103 1 1 678 20260509215946
165.22.238.0 1 1 678 20260517201908
43.167.17.207 1 1 678 20260514134455
209.50.227.249 1 4 4631 20260525165357
168.144.21.33 1 1 678 20260512120552
134.122.63.213 1 1 678 20260507210948
135.148.195.10 1 1 678 20260526074115
23.81.33.206 1 4 4631 20260525151049
137.184.59.109 1 1 678 20260515183528
43.134.177.47 1 1 682 20260506114638
43.134.5.186 1 1 682 20260506115008
159.223.226.94 1 1 678 20260527182138
205.169.39.21 1 5 5042 20260513120251
68.183.90.240 1 1 682 20260524113650
54.190.4.99 0 1 2300 
205.169.39.29 1 5 5042 20260507114223
54.191.24.32 1 1 678 20260526033845
137.184.5.229 1 1 678 20260525200315
192.71.2.57 1 1 678 20260518015437
129.226.152.67 1 1 683 20260507095148
192.36.109.114 1 1 678 20260510124500
45.92.84.49 1 1 678 20260514061935
45.133.193.85 1 1 682 20260510121256
167.71.142.13 1 1 678 20260526063709
104.248.138.110 1 1 682 20260522113608
43.134.162.36 1 1 682 20260507100148
109.172.93.44 1 1 727 20260512170734
82.156.34.74 1 1 678 20260520113817
93.158.90.168 1 1 678 20260516233734
143.244.186.42 1 1 678 20260519202502
43.156.114.184 1 1 678 20260511103337
129.226.83.4 1 1 682 20260506080112
104.248.80.36 1 1 682 20260510084056
3.219.170.49 1 1 678 20260519044026
45.92.84.164 1 1 678 20260516061948
43.130.17.202 1 5 5042 20260526072525
192.121.134.92 1 1 678 20260508013259
155.94.203.4 1 1 678 20260507061123
167.172.149.169 1 1 678 20260531200846
205.210.31.169 1 1 1364 20260530112003
45.92.85.238 1 1 678 20260508061118
45.92.85.101 1 1 678 20260517062105
43.156.50.197 1 1 682 20260506080831
45.92.84.46 1 1 678 20260512061543
143.244.183.136 1 1 678 20260521190921
43.156.116.44 1 1 678 20260506110234
192.36.109.116 1 1 678 20260515204229
103.196.9.145 1 5 5042 20260505223335
192.36.109.131 1 1 678 20260512080016
192.71.2.56 1 1 678 20260525103553
5.133.192.193 1 1 678 20260512215118
155.94.203.247 1 1 678 20260513061853
135.148.195.1 1 1 678 20260511154921
146.190.250.199 1 1 682 20260525121712
54.185.34.68 0 1 366 
43.134.71.232 1 1 678 20260506090801
3.21.204.220 1 1 87 20260505223042
192.36.109.127 1 1 678 20260522043902
170.106.74.253 1 5 5042 20260506041529
155.94.203.38 1 1 678 20260510061546
13.53.186.226 1 1 87 20260505223042
124.221.163.189 1 1 679 20260519230157
192.36.121.172 1 1 678 20260525044300
192.36.109.84 1 1 678 20260530033523
35.209.254.156 1 4 4343 20260521232640
165.245.223.115 1 1 678 20260513194012
45.92.86.24 1 1 678 20260515061944
155.94.203.149 1 1 678 20260519061702
129.28.84.30 1 1 678 20260519223727
173.239.198.234 1 1 682 20260507090225
45.92.86.91 1 1 678 20260509061121
54.164.56.145 1 1 0 20260527011024
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20260505 18 22 7571 8
20260506 18 22 18654 16
20260507 18 22 17295 14
20260508 4 4 2716 4
20260509 4 8 7076 4
20260510 4 4 2720 4
20260511 7 7 6808 5
20260512 7 11 9159 7
20260513 4 11 10741 4
20260514 5 5 3396 4
20260515 4 4 2712 4
20260516 6 16 14610 5
20260517 2 2 1356 2
20260518 4 4 2720 3
20260519 5 5 3391 5
20260520 8 8 7682 4
20260521 4 10 10042 4
20260522 3 3 2042 3
20260523 3 3 2034 3
20260524 2 2 1364 2
20260525 6 12 11978 6
20260526 4 10 9742 4
20260527 2 2 678 2
20260528 1 1 678 1
20260529 1 1 678 1
20260530 2 2 2042 2
20260531 1 1 678 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 121
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 132 96361 116 116
/.well-known/acme-challenge/MU1yMukAMu9pl1KmSugE8O_xB4y7fzS51Xk-iSrMf_s 5 435 5 5
/.well-known/acme-challenge/VYFYK8P8Z0QBFGWUQ_ZG5M82VG-V36EP 1 64 0 0
/.well-known/acme-challenge/EGH9-PAI6-GRR4MTJPF5O0_4O15K0BSO 1 64 0 1
/.well-known/acme-challenge/2IGN41XDI5FE4-Q077J5ZM71-EWBMMGS 1 64 0 0
/.well-known/acme-challenge/2Q1_Y48WN6FQTE6BLWBQ82V2MCT5-X_T 1 64 0 0
/.well-known/pki-validation/OQ61JMKFENHFJUQ67FTTTMV89DAJTNLODECH9H4XSWCXFYMA9QD3551MF6FSG8M2O997YP24T3CZK5LBC9G4W3GSEH93NEOTKIF3 1 64 1 0
/.well-known/acme-challenge/T2RU3HQF9GDPEUKNU8P8EFZHL9VNHJYW 1 64 0 0
/.well-known/acme-challenge/MRJ5FX-ZLZN00N3HKA87S59PXIALW_H3 1 64 0 0
/.well-known/acme-challenge/JTF246PF41KSSBSANVQ6JWB36D9YZXR6 1 64 0 0
/.well-known/acme-challenge/3ZOK-57UZUWYG6YP4IGWGM0R9EEZQVN_ 1 64 0 0
/.well-known/acme-challenge/LD45IK2XZ878XI-_D-SQ6U4RTAPRD_JB 1 64 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 40
500-1K 153
1K-2K 253
2K-5K 29
0-44 6
44-100 15
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
